Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 21 05:30 | 1.70Fluminense | 3.40Seri | 5.60Vitoria BA | 18 | |
Apr 21 05:30 | 3.50Fortaleza | 3.16Seri | 2.17Palmeiras | 18 | |
Apr 21 07:30 | 2.28Red Bull Bragantino | 3.18Seri | 3.24Cruzeiro | 18 |
Apr 21 05:00 | 3.41Sarmiento de Junin | 2.66Seri | 2.42CA Platense | 18 | |
Apr 21 07:30 | 2.13Rosario Central | 2.83Seri | 3.85Instituto Atletico Central Cordoba | 18 |
Apr 21 07:00 | 2.37Santos Laguna | 3.81Seri | 2.52Club Tijuana | 18 | |
Apr 21 09:00 | 4.81Atletico San Luis | 4.21Seri | 1.57Pachuca | 18 | |
Apr 21 09:05 | 2.48Club Leon | 3.38Seri | 2.61Rayados Monterrey | 18 | |
Apr 21 11:00 | 1.64FC Juarez | 3.70Seri | 4.99Queretaro | 18 |
Apr 21 08:00 | 2.76CD Nublense | 3.02Seri | 2.45Coquimbo Unido | 14 |
Apr 21 05:00 | 1.88Chapecoense | 3.16Seri | 3.93Athletic Club MG | 14 | |
Apr 21 06:00 | 1.44Atletico Paranaense | 3.86Seri | 6.60CRB Maceio | 14 | |
Apr 21 07:00 | 2.13America Mineiro | 3.00Seri | 3.33Goias | 14 |
Apr 21 05:10 | 2.61Union Magdalena | 2.77Seri | 2.65Atletico Bucaramanga | 12 | |
Apr 21 07:20 | 2.79Deportivo Cali | 2.99Seri | 2.32Atletico Nacional Medellin | 12 |
Apr 21 05:15 | 1.50CDT Real Oruro | 3.84Seri | 5.10Oriente Petrolero | 12 | |
Apr 21 07:30 | 1.94Jorge Wilstermann | 3.22Seri | 3.39Academia del Balompie Boliviano | 12 |
Apr 21 04:30 | 1.35Universidad Catolica Quito | 4.17Seri | 6.80Orense SC | 12 | |
Apr 21 07:00 | 2.25Delfin SC | 2.93Seri | 2.97CD Macara | 12 |
Apr 21 05:00 | 2.73General Caballero JLM | 2.81Seri | 2.50Atletico Tembetary | 12 | |
Apr 21 07:15 | 1.63Cerro Porteno | 3.49Seri | 4.53Sportivo Trinidense | 12 |
Apr 21 04:30 | 1.35Sport Huancayo | 4.28Seri | 6.80Comerciantes Unidos | 12 |
Apr 21 06:00 | 1.40CS Herediano | 4.08Seri | 6.20Santa Ana FC | 12 | |
Apr 21 08:00 | 1.72Sporting San Jose | 3.26Seri | 4.31Perez Zeledon | 8 |
Apr 21 04:15 | 3.23Cerro Montevideo | 2.91Seri | 2.13Montevideo City Torque | 12 | |
Apr 21 06:30 | 1.47Defensor Sporting Montevideo | 3.79Seri | 5.60Progreso Montevideo | 12 |
Apr 21 04:10 | 1.96Nueva Chicago | 2.77Seri | 4.00Deportivo Moron | 12 |
Apr 21 06:00 | 2.07Brusque FC | 2.93Seri | 3.37Guarani SP | 12 | |
Apr 21 06:00 | 1.97Maringa FC | 2.99Seri | 3.58Sao Bernardo FC | 12 |
Apr 21 05:30 | 2.33CD Universidad de Concepcion | 3.04Seri | 2.75Deportes Concepcion | 12 |
Apr 21 05:00 | 1.21Cucuta Deportivo | 5.10Seri | 9.40Atletico de Cali | 12 | |
Apr 21 07:00 | 1.38Atletico Huila | 4.02Seri | 6.60Leones FC | 12 |
Apr 21 04:30 | 2.43e-England | 3.54Seri | 2.18e-Netherlands | 16 | |
Apr 21 04:30 | 2.21e-Portugal | 3.60Seri | 2.37e-France | 16 | |
Apr 21 04:45 | 2.49e-Germany | 3.65Seri | 2.09e-Denmark | 16 | |
Apr 21 04:45 | 2.21e-Argentina | 3.69Seri | 2.33e-Belgium | 16 | |
Apr 21 05:00 | 1.50e-Spain | 4.04Seri | 4.20e-Hungary | 16 | |
Apr 21 05:00 | 4.78e-Wales | 4.35Seri | 1.40e-Netherlands | 16 | |
Apr 21 05:30 | 1.86e-England | 3.88Seri | 2.81e-France | 16 | |
Apr 21 05:30 | 3.03e-Italy | 3.86Seri | 1.78e-Portugal | 16 | |
Apr 21 05:45 | 1.40e-Germany | 4.24Seri | 4.94e-Hungary | 16 | |
Apr 21 05:45 | 2.77e-Argentina | 3.48Seri | 1.99e-Poland | 16 | |
Apr 21 06:00 | 2.89e-Wales | 3.70Seri | 1.87e-Croatia | 16 | |
Apr 21 06:00 | 1.50e-England | 4.53Seri | 3.76e-Spain | 16 | |
Apr 21 06:15 | 1.99e-France | 3.62Seri | 2.69e-Netherlands | 16 | |
Apr 21 06:15 | 1.43e-Italy | 4.13Seri | 4.76e-Finland | 16 | |
Apr 21 06:30 | 1.85e-Croatia | 3.60Seri | 3.01e-Belgium | 16 | |
Apr 21 06:30 | 4.24e-Hungary | 3.82Seri | 1.53e-Argentina | 16 | |
Apr 21 06:45 | 1.52e-England | 4.26Seri | 3.83e-Germany | 16 | |
Apr 21 06:45 | 3.99e-Spain | 4.55Seri | 1.46e-France | 16 | |
Apr 21 07:00 | 1.85e-Croatia | 3.52Seri | 3.07e-Wales | 16 | |
Apr 21 07:00 | 3.40e-Portugal | 3.88Seri | 1.67e-Belgium | 16 |
Apr 21 05:30 | 2.38Fluminense | 2.04Seri | 5.80Vitoria BA | 18 | |
Apr 21 05:30 | 4.43Fortaleza | 2.03Seri | 2.74Palmeiras | 18 | |
Apr 21 07:30 | 2.86Red Bull Bragantino | 2.08Seri | 3.96Cruzeiro | 18 |
Apr 21 05:00 | 4.10Sarmiento de Junin | 1.78Seri | 3.17CA Platense | 18 | |
Apr 21 07:30 | 2.82Rosario Central | 1.81Seri | 4.62Instituto Atletico Central Cordoba | 18 |
Apr 21 07:00 | 2.68Santos Laguna | 2.52Seri | 2.83Club Tijuana | 18 | |
Apr 21 09:00 | 4.32Atletico San Luis | 2.39Seri | 2.12Pachuca | 18 | |
Apr 21 09:05 | 2.93Club Leon | 2.25Seri | 2.98Rayados Monterrey | 18 | |
Apr 21 11:00 | 2.29FC Juarez | 2.14Seri | 4.55Queretaro | 18 |
Apr 21 08:00 | 3.32CD Nublense | 2.00Seri | 3.11Coquimbo Unido | 14 |
Apr 21 05:00 | 2.51Chapecoense | 2.01Seri | 4.39Athletic Club MG | 14 | |
Apr 21 06:00 | 2.11Atletico Paranaense | 2.09Seri | 5.80CRB Maceio | 14 | |
Apr 21 07:00 | 2.67America Mineiro | 2.01Seri | 4.00Goias | 14 |
Apr 21 05:10 | 3.28Union Magdalena | 1.87Seri | 3.53Atletico Bucaramanga | 12 | |
Apr 21 07:20 | 3.38Deportivo Cali | 1.99Seri | 3.08Atletico Nacional Medellin | 12 |
Apr 21 05:15 | 2.02CDT Real Oruro | 2.35Seri | 4.96Oriente Petrolero | 12 | |
Apr 21 07:30 | 2.55Jorge Wilstermann | 2.18Seri | 3.69Academia del Balompie Boliviano | 12 |
Apr 21 04:30 | 1.92Universidad Catolica Quito | 2.31Seri | 5.90Orense SC | 12 | |
Apr 21 07:00 | 3.01Delfin SC | 1.95Seri | 3.61CD Macara | 12 |
Apr 21 05:00 | 3.49General Caballero JLM | 1.88Seri | 3.28Atletico Tembetary | 12 | |
Apr 21 07:15 | 2.27Cerro Porteno | 2.14Seri | 4.66Sportivo Trinidense | 12 |
Apr 21 04:30 | 1.89Sport Huancayo | 2.34Seri | 6.00Comerciantes Unidos | 12 |
Apr 21 06:00 | 1.98CS Herediano | 2.29Seri | 5.50Santa Ana FC | 12 |
Apr 21 04:15 | 3.84Cerro Montevideo | 1.92Seri | 2.93Montevideo City Torque | 12 | |
Apr 21 06:30 | 2.03Defensor Sporting Montevideo | 2.27Seri | 5.20Progreso Montevideo | 12 |
Apr 21 04:10 | 2.59Nueva Chicago | 1.82Seri | 5.30Deportivo Moron | 12 |
Apr 21 06:00 | 2.71Brusque FC | 1.92Seri | 4.30Guarani SP | 12 | |
Apr 21 06:00 | 2.56Maringa FC | 1.97Seri | 4.46Sao Bernardo FC | 12 |
Apr 21 05:30 | 2.97CD Universidad de Concepcion | 2.04Seri | 3.39Deportes Concepcion | 12 |
Apr 21 05:00 | 1.67Cucuta Deportivo | 2.47Seri | 8.40Atletico de Cali | 12 | |
Apr 21 07:00 | 2.04Atletico Huila | 2.22Seri | 5.50Leones FC | 12 |
Apr 21 05:30 | 1.92-0.75Fluminense | 1.98+0.75Vitoria BA | 18 | |
Apr 21 05:30 | 1.69-0.50Fluminense | 2.26+0.50Vitoria BA | 18 | |
Apr 21 05:30 | 2.36-1.00Fluminense | 1.63+1.00Vitoria BA | 18 | |
Apr 21 05:30 | 2.12+0.25Fortaleza | 1.79-0.25Palmeiras | 18 | |
Apr 21 05:30 | 1.76+0.50Fortaleza | 2.16-0.50Palmeiras | 18 | |
Apr 21 05:30 | 1.54+0.75Fortaleza | 2.56-0.75Palmeiras | 18 | |
Apr 21 07:30 | 1.94-0.25Red Bull Bragantino | 1.96+0.25Cruzeiro | 18 | |
Apr 21 07:30 | 2.26-0.50Red Bull Bragantino | 1.69+0.50Cruzeiro | 18 | |
Apr 21 07:30 | 1.590.00Red Bull Bragantino | 2.440.00Cruzeiro | 18 |
Apr 21 07:00 | 1.890.00Santos Laguna | 2.010.00Club Tijuana | 18 | |
Apr 21 07:00 | 2.19-0.25Santos Laguna | 1.74+0.25Club Tijuana | 18 | |
Apr 21 07:00 | 1.65+0.25Santos Laguna | 2.33-0.25Club Tijuana | 18 | |
Apr 21 09:00 | 1.92+1.00Atletico San Luis | 1.98-1.00Pachuca | 18 | |
Apr 21 09:00 | 2.16+0.75Atletico San Luis | 1.76-0.75Pachuca | 18 | |
Apr 21 09:00 | 1.67+1.25Atletico San Luis | 2.29-1.25Pachuca | 18 | |
Apr 21 09:05 | 1.900.00Club Leon | 2.000.00Rayados Monterrey | 18 | |
Apr 21 09:05 | 2.23-0.25Club Leon | 1.71+0.25Rayados Monterrey | 18 | |
Apr 21 09:05 | 1.67+0.25Club Leon | 2.29-0.25Rayados Monterrey | 18 | |
Apr 21 11:00 | 1.83-0.75FC Juarez | 2.07+0.75Queretaro | 18 | |
Apr 21 11:00 | 2.14-1.00FC Juarez | 1.77+1.00Queretaro | 18 | |
Apr 21 11:00 | 1.63-0.50FC Juarez | 2.36+0.50Queretaro | 18 |
Apr 21 08:00 | 2.060.00CD Nublense | 1.820.00Coquimbo Unido | 14 | |
Apr 21 08:00 | 1.73+0.25CD Nublense | 2.17-0.25Coquimbo Unido | 14 |
Apr 21 05:10 | 1.900.00Union Magdalena | 1.920.00Atletico Bucaramanga | 12 | |
Apr 21 07:20 | 1.76+0.25Deportivo Cali | 2.06-0.25Atletico Nacional Medellin | 12 |
Apr 21 05:15 | 1.68-0.75CDT Real Oruro | 2.16+0.75Oriente Petrolero | 12 | |
Apr 21 07:30 | 1.93-0.50Jorge Wilstermann | 1.89+0.50Academia del Balompie Boliviano | 12 |
Apr 21 04:30 | 1.63-1.00Universidad Catolica Quito | 2.23+1.00Orense SC | 12 | |
Apr 21 07:00 | 2.00-0.25Delfin SC | 1.82+0.25CD Macara | 12 |
Apr 21 05:00 | 2.000.00General Caballero JLM | 1.820.00Atletico Tembetary | 12 | |
Apr 21 07:15 | 1.88-0.75Cerro Porteno | 1.94+0.75Sportivo Trinidense | 12 |
Apr 21 04:30 | 1.88-1.25Sport Huancayo | 1.94+1.25Comerciantes Unidos | 12 |
Apr 21 06:00 | 1.71-1.00CS Herediano | 2.12+1.00Santa Ana FC | 12 | |
Apr 21 08:00 | 1.71-0.50Sporting San Jose | 2.12+0.50Perez Zeledon | 8 |
Apr 21 04:15 | 1.93+0.25Cerro Montevideo | 1.89-0.25Montevideo City Torque | 12 | |
Apr 21 06:30 | 1.88-1.00Defensor Sporting Montevideo | 1.94+1.00Progreso Montevideo | 12 |
Apr 21 04:10 | 1.95-0.50Nueva Chicago | 1.87+0.50Deportivo Moron | 12 |
Apr 21 06:00 | 1.83-0.25Brusque FC | 1.99+0.25Guarani SP | 12 | |
Apr 21 06:00 | 1.96-0.50Maringa FC | 1.86+0.50Sao Bernardo FC | 12 |
Apr 21 05:30 | 1.750.00CD Universidad de Concepcion | 2.070.00Deportes Concepcion | 12 |
Apr 21 05:00 | 1.98-1.75Cucuta Deportivo | 1.84+1.75Atletico de Cali | 12 | |
Apr 21 07:00 | 1.99-1.25Atletico Huila | 1.83+1.25Leones FC | 12 |
Apr 21 05:30 | 1.90-0.25Fluminense | 1.98+0.25Vitoria BA | 18 | |
Apr 21 05:30 | 2.36-0.50Fluminense | 1.61+0.50Vitoria BA | 18 | |
Apr 21 05:30 | 1.71+0.25Fortaleza | 2.20-0.25Palmeiras | 18 | |
Apr 21 05:30 | 2.530.00Fortaleza | 1.530.00Palmeiras | 18 | |
Apr 21 07:30 | 2.26-0.25Red Bull Bragantino | 1.67+0.25Cruzeiro | 18 | |
Apr 21 07:30 | 1.640.00Red Bull Bragantino | 2.310.00Cruzeiro | 18 |
Apr 21 07:00 | 1.870.00Santos Laguna | 1.990.00Club Tijuana | 18 | |
Apr 21 07:00 | 2.36-0.25Santos Laguna | 1.59+0.25Club Tijuana | 18 | |
Apr 21 09:00 | 1.76+0.50Atletico San Luis | 2.11-0.50Pachuca | 18 | |
Apr 21 09:00 | 2.17+0.25Atletico San Luis | 1.71-0.25Pachuca | 18 | |
Apr 21 09:05 | 1.910.00Club Leon | 1.950.00Rayados Monterrey | 18 | |
Apr 21 09:05 | 2.53-0.25Club Leon | 1.51+0.25Rayados Monterrey | 18 | |
Apr 21 11:00 | 1.79-0.25FC Juarez | 2.07+0.25Queretaro | 18 | |
Apr 21 11:00 | 2.28-0.50FC Juarez | 1.64+0.50Queretaro | 18 |
Apr 21 08:00 | 2.000.00CD Nublense | 1.860.00Coquimbo Unido | 14 |
Apr 21 05:00 | 2.07-0.25Chapecoense | 1.79+0.25Athletic Club MG | 14 | |
Apr 21 06:00 | 2.09-0.50Atletico Paranaense | 1.77+0.50CRB Maceio | 14 | |
Apr 21 07:00 | 2.20-0.25America Mineiro | 1.69+0.25Goias | 14 |
Apr 21 05:10 | 1.830.00Union Magdalena | 1.990.00Atletico Bucaramanga | 12 | |
Apr 21 07:20 | 2.010.00Deportivo Cali | 1.810.00Atletico Nacional Medellin | 12 |
Apr 21 05:15 | 1.69-0.25CDT Real Oruro | 2.14+0.25Oriente Petrolero | 12 | |
Apr 21 07:30 | 2.12-0.25Jorge Wilstermann | 1.71+0.25Academia del Balompie Boliviano | 12 |
Apr 21 04:30 | 1.91-0.50Universidad Catolica Quito | 1.91+0.50Orense SC | 12 | |
Apr 21 07:00 | 1.720.00Delfin SC | 2.110.00CD Macara | 12 |
Apr 21 05:00 | 1.980.00General Caballero JLM | 1.840.00Atletico Tembetary | 12 | |
Apr 21 07:15 | 1.88-0.25Cerro Porteno | 1.94+0.25Sportivo Trinidense | 12 |
Apr 21 04:30 | 1.88-0.50Sport Huancayo | 1.94+0.50Comerciantes Unidos | 12 |
Apr 21 06:00 | 1.97-0.50CS Herediano | 1.85+0.50Santa Ana FC | 12 |
Apr 21 04:15 | 2.210.00Cerro Montevideo | 1.640.00Montevideo City Torque | 12 | |
Apr 21 06:30 | 1.68-0.25Defensor Sporting Montevideo | 2.16+0.25Progreso Montevideo | 12 |
Apr 21 04:10 | 2.05-0.25Nueva Chicago | 1.77+0.25Deportivo Moron | 12 |
Apr 21 06:00 | 2.17-0.25Brusque FC | 1.67+0.25Guarani SP | 12 | |
Apr 21 06:00 | 2.07-0.25Maringa FC | 1.75+0.25Sao Bernardo FC | 12 |
Apr 21 05:30 | 1.770.00CD Universidad de Concepcion | 2.050.00Deportes Concepcion | 12 |
Apr 21 05:00 | 2.03-0.75Cucuta Deportivo | 1.79+0.75Atletico de Cali | 12 | |
Apr 21 07:00 | 2.03-0.50Atletico Huila | 1.79+0.50Leones FC | 12 |
Apr 21 05:30 Fluminense -vs- Vitoria BA | ||
---|---|---|
1.952.00Atas | 1.932.00Bawah | 18 |
Apr 21 05:30 Fluminense -vs- Vitoria BA | ||
1.661.75Atas | 2.281.75Bawah | 18 |
Apr 21 05:30 Fluminense -vs- Vitoria BA | ||
2.362.25Atas | 1.612.25Bawah | 18 |
Apr 21 05:30 Fortaleza -vs- Palmeiras | ||
1.822.00Atas | 2.062.00Bawah | 18 |
Apr 21 05:30 Fortaleza -vs- Palmeiras | ||
2.132.25Atas | 1.762.25Bawah | 18 |
Apr 21 05:30 Fortaleza -vs- Palmeiras | ||
1.591.75Atas | 2.401.75Bawah | 18 |
Apr 21 07:30 Red Bull Bragantino -vs- Cruzeiro | ||
1.962.25Atas | 1.922.25Bawah | 18 |
Apr 21 07:30 Red Bull Bragantino -vs- Cruzeiro | ||
1.682.00Atas | 2.252.00Bawah | 18 |
Apr 21 07:30 Red Bull Bragantino -vs- Cruzeiro | ||
2.262.50Atas | 1.672.50Bawah | 18 |
Apr 21 05:00 Sarmiento de Junin -vs- CA Platense | ||
---|---|---|
1.881.50Atas | 2.001.50Bawah | 18 |
Apr 21 05:00 Sarmiento de Junin -vs- CA Platense | ||
2.161.75Atas | 1.741.75Bawah | 18 |
Apr 21 05:00 Sarmiento de Junin -vs- CA Platense | ||
1.581.25Atas | 2.421.25Bawah | 18 |
Apr 21 07:30 Rosario Central -vs- Instituto Atletico Central Cordoba | ||
1.921.75Atas | 1.961.75Bawah | 18 |
Apr 21 07:30 Rosario Central -vs- Instituto Atletico Central Cordoba | ||
1.701.50Atas | 2.211.50Bawah | 18 |
Apr 21 07:30 Rosario Central -vs- Instituto Atletico Central Cordoba | ||
2.312.00Atas | 1.642.00Bawah | 18 |
Apr 21 07:00 Santos Laguna -vs- Club Tijuana | ||
---|---|---|
1.923.50Atas | 1.963.50Bawah | 18 |
Apr 21 07:00 Santos Laguna -vs- Club Tijuana | ||
1.773.25Atas | 2.123.25Bawah | 18 |
Apr 21 07:00 Santos Laguna -vs- Club Tijuana | ||
2.193.75Atas | 1.723.75Bawah | 18 |
Apr 21 09:00 Atletico San Luis -vs- Pachuca | ||
1.793.00Atas | 2.093.00Bawah | 18 |
Apr 21 09:00 Atletico San Luis -vs- Pachuca | ||
2.043.25Atas | 1.843.25Bawah | 18 |
Apr 21 09:00 Atletico San Luis -vs- Pachuca | ||
1.652.75Atas | 2.292.75Bawah | 18 |
Apr 21 09:05 Club Leon -vs- Rayados Monterrey | ||
1.922.75Atas | 1.962.75Bawah | 18 |
Apr 21 09:05 Club Leon -vs- Rayados Monterrey | ||
1.742.50Atas | 2.162.50Bawah | 18 |
Apr 21 09:05 Club Leon -vs- Rayados Monterrey | ||
2.233.00Atas | 1.693.00Bawah | 18 |
Apr 21 11:00 FC Juarez -vs- Queretaro | ||
1.912.50Atas | 1.972.50Bawah | 18 |
Apr 21 11:00 FC Juarez -vs- Queretaro | ||
2.162.75Atas | 1.742.75Bawah | 18 |
Apr 21 11:00 FC Juarez -vs- Queretaro | ||
1.692.25Atas | 2.232.25Bawah | 18 |
Apr 21 08:00 CD Nublense -vs- Coquimbo Unido | ||
---|---|---|
2.062.25Atas | 1.802.25Bawah | 14 |
Apr 21 08:00 CD Nublense -vs- Coquimbo Unido | ||
1.722.00Atas | 2.162.00Bawah | 14 |
Apr 21 05:00 Chapecoense -vs- Athletic Club MG | ||
---|---|---|
2.002.25Atas | 1.862.25Bawah | 14 |
Apr 21 05:00 Chapecoense -vs- Athletic Club MG | ||
1.692.00Atas | 2.202.00Bawah | 14 |
Apr 21 06:00 Atletico Paranaense -vs- CRB Maceio | ||
1.912.25Atas | 1.952.25Bawah | 14 |
Apr 21 06:00 Atletico Paranaense -vs- CRB Maceio | ||
1.612.00Atas | 2.332.00Bawah | 14 |
Apr 21 07:00 America Mineiro -vs- Goias | ||
2.012.25Atas | 1.852.25Bawah | 14 |
Apr 21 07:00 America Mineiro -vs- Goias | ||
1.692.00Atas | 2.202.00Bawah | 14 |
Apr 21 05:10 Union Magdalena -vs- Atletico Bucaramanga | ||
---|---|---|
2.082.00Atas | 1.722.00Bawah | 12 |
Apr 21 07:20 Deportivo Cali -vs- Atletico Nacional Medellin | ||
1.962.25Atas | 1.842.25Bawah | 12 |
Apr 21 05:15 CDT Real Oruro -vs- Oriente Petrolero | ||
---|---|---|
1.912.75Atas | 1.892.75Bawah | 12 |
Apr 21 07:30 Jorge Wilstermann -vs- Academia del Balompie Boliviano | ||
1.822.50Atas | 1.982.50Bawah | 12 |
Apr 21 04:30 Universidad Catolica Quito -vs- Orense SC | ||
---|---|---|
1.812.50Atas | 1.992.50Bawah | 12 |
Apr 21 07:00 Delfin SC -vs- CD Macara | ||
1.812.00Atas | 1.992.00Bawah | 12 |
Apr 21 05:00 General Caballero JLM -vs- Atletico Tembetary | ||
---|---|---|
2.032.00Atas | 1.772.00Bawah | 12 |
Apr 21 07:15 Cerro Porteno -vs- Sportivo Trinidense | ||
1.952.50Atas | 1.852.50Bawah | 12 |
Apr 21 04:30 Sport Huancayo -vs- Comerciantes Unidos | ||
---|---|---|
1.932.75Atas | 1.872.75Bawah | 12 |
Apr 21 06:00 CS Herediano -vs- Santa Ana FC | ||
---|---|---|
1.752.50Atas | 2.052.50Bawah | 12 |
Apr 21 08:00 Sporting San Jose -vs- Perez Zeledon | ||
1.862.25Atas | 1.942.25Bawah | 8 |
Apr 21 04:15 Cerro Montevideo -vs- Montevideo City Torque | ||
---|---|---|
1.912.00Atas | 1.892.00Bawah | 12 |
Apr 21 06:30 Defensor Sporting Montevideo -vs- Progreso Montevideo | ||
1.892.50Atas | 1.912.50Bawah | 12 |
Apr 21 04:10 Nueva Chicago -vs- Deportivo Moron | ||
---|---|---|
1.901.75Atas | 1.901.75Bawah | 12 |
Apr 21 06:00 Brusque FC -vs- Guarani SP | ||
---|---|---|
1.912.00Atas | 1.892.00Bawah | 12 |
Apr 21 06:00 Maringa FC -vs- Sao Bernardo FC | ||
2.062.25Atas | 1.742.25Bawah | 12 |
Apr 21 05:30 CD Universidad de Concepcion -vs- Deportes Concepcion | ||
---|---|---|
1.852.25Atas | 1.952.25Bawah | 12 |
Apr 21 05:00 Cucuta Deportivo -vs- Atletico de Cali | ||
---|---|---|
2.012.75Atas | 1.792.75Bawah | 12 |
Apr 21 07:00 Atletico Huila -vs- Leones FC | ||
1.912.50Atas | 1.892.50Bawah | 12 |
Apr 21 04:30 Tivoli Gardens FC -vs- Harbour View FC | ||
---|---|---|
1.992.50Atas | 1.792.50Bawah | 12 |
Apr 21 04:30 Portmore United -vs- Waterhouse FC | ||
1.842.00Atas | 1.942.00Bawah | 12 |
Apr 21 04:30 Molynes United FC -vs- Racing United FC | ||
1.792.50Atas | 1.992.50Bawah | 12 |
Apr 21 04:30 Mount Pleasant FA -vs- Montego Bay United | ||
2.042.25Atas | 1.742.25Bawah | 12 |
Apr 21 04:30 Humble Lions -vs- Dunbeholden FC | ||
1.942.25Atas | 1.842.25Bawah | 12 |
Apr 21 04:30 e-England -vs- e-Netherlands | ||
---|---|---|
1.843.50Atas | 1.903.50Bawah | 16 |
Apr 21 04:30 e-England -vs- e-Netherlands | ||
2.063.75Atas | 1.683.75Bawah | 16 |
Apr 21 04:30 e-England -vs- e-Netherlands | ||
1.633.25Atas | 2.123.25Bawah | 16 |
Apr 21 04:30 e-Portugal -vs- e-France | ||
1.883.75Atas | 1.863.75Bawah | 16 |
Apr 21 04:30 e-Portugal -vs- e-France | ||
1.693.50Atas | 2.053.50Bawah | 16 |
Apr 21 04:30 e-Portugal -vs- e-France | ||
2.124.00Atas | 1.634.00Bawah | 16 |
Apr 21 04:45 e-Germany -vs- e-Denmark | ||
1.964.00Atas | 1.784.00Bawah | 16 |
Apr 21 04:45 e-Germany -vs- e-Denmark | ||
1.743.75Atas | 2.003.75Bawah | 16 |
Apr 21 04:45 e-Germany -vs- e-Denmark | ||
2.174.25Atas | 1.594.25Bawah | 16 |
Apr 21 04:45 e-Argentina -vs- e-Belgium | ||
1.914.00Atas | 1.834.00Bawah | 16 |
Apr 21 04:45 e-Argentina -vs- e-Belgium | ||
1.693.75Atas | 2.053.75Bawah | 16 |
Apr 21 04:45 e-Argentina -vs- e-Belgium | ||
2.124.25Atas | 1.634.25Bawah | 16 |
Apr 21 05:00 e-Spain -vs- e-Hungary | ||
1.883.50Atas | 1.863.50Bawah | 16 |
Apr 21 05:00 e-Spain -vs- e-Hungary | ||
1.663.25Atas | 2.083.25Bawah | 16 |
Apr 21 05:00 e-Spain -vs- e-Hungary | ||
2.083.75Atas | 1.663.75Bawah | 16 |
Apr 21 05:00 e-Wales -vs- e-Netherlands | ||
1.953.75Atas | 1.793.75Bawah | 16 |
Apr 21 05:00 e-Wales -vs- e-Netherlands | ||
1.743.50Atas | 2.003.50Bawah | 16 |
Apr 21 05:00 e-Wales -vs- e-Netherlands | ||
2.204.00Atas | 1.574.00Bawah | 16 |
Apr 21 05:30 e-England -vs- e-France | ||
1.804.25Atas | 1.944.25Bawah | 16 |
Apr 21 05:30 e-England -vs- e-France | ||
2.004.50Atas | 1.744.50Bawah | 16 |
Apr 21 05:30 e-England -vs- e-France | ||
1.594.00Atas | 2.174.00Bawah | 16 |
Apr 21 05:30 e-Italy -vs- e-Portugal | ||
1.784.00Atas | 1.964.00Bawah | 16 |
Apr 21 05:30 e-Italy -vs- e-Portugal | ||
2.004.25Atas | 1.744.25Bawah | 16 |
Apr 21 05:30 e-Italy -vs- e-Portugal | ||
1.603.75Atas | 2.163.75Bawah | 16 |
Apr 21 05:45 e-Germany -vs- e-Hungary | ||
1.953.50Atas | 1.793.50Bawah | 16 |
Apr 21 05:45 e-Germany -vs- e-Hungary | ||
1.733.25Atas | 2.013.25Bawah | 16 |
Apr 21 05:45 e-Germany -vs- e-Hungary | ||
2.173.75Atas | 1.593.75Bawah | 16 |
Apr 21 05:45 e-Argentina -vs- e-Poland | ||
1.913.50Atas | 1.833.50Bawah | 16 |
Apr 21 05:45 e-Argentina -vs- e-Poland | ||
1.683.25Atas | 2.063.25Bawah | 16 |
Apr 21 05:45 e-Argentina -vs- e-Poland | ||
2.123.75Atas | 1.633.75Bawah | 16 |
Apr 21 06:00 e-Wales -vs- e-Croatia | ||
1.773.75Atas | 1.973.75Bawah | 16 |
Apr 21 06:00 e-Wales -vs- e-Croatia | ||
2.014.00Atas | 1.734.00Bawah | 16 |
Apr 21 06:00 e-Wales -vs- e-Croatia | ||
1.613.50Atas | 2.143.50Bawah | 16 |
Apr 21 06:00 e-England -vs- e-Spain | ||
1.894.75Atas | 1.854.75Bawah | 16 |
Apr 21 06:00 e-England -vs- e-Spain | ||
1.714.50Atas | 2.034.50Bawah | 16 |
Apr 21 06:00 e-England -vs- e-Spain | ||
2.095.00Atas | 1.655.00Bawah | 16 |
Apr 21 06:15 e-France -vs- e-Netherlands | ||
1.833.75Atas | 1.913.75Bawah | 16 |
Apr 21 06:15 e-France -vs- e-Netherlands | ||
2.074.00Atas | 1.674.00Bawah | 16 |
Apr 21 06:15 e-France -vs- e-Netherlands | ||
1.663.50Atas | 2.083.50Bawah | 16 |
Apr 21 06:15 e-Italy -vs- e-Finland | ||
1.793.25Atas | 1.953.25Bawah | 16 |
Apr 21 06:15 e-Italy -vs- e-Finland | ||
2.013.50Atas | 1.733.50Bawah | 16 |
